Watch Values
Real market values from active dealer listings — see what your watch is worth
Get a Free Watch Value Estimate
Based on 4,360 active listings from verified dealers worldwide.
Popular Watch Values
| Brand | Model | Ref | Avg Price | Range | Listings | |
|---|---|---|---|---|---|---|
| Rolex | Datejust | 16233 | $9,164 | $8,000 – $11,500 | 98 | View listings |
| Rolex | Deepsea | 116660 | $12,504 | $10,500 – $18,950 | 94 | View listings |
| Rolex | Datejust | 116200 | $8,589 | $7,600 – $9,400 | 63 | View listings |
| Rolex | Datejust | 16234 | $8,359 | $7,200 – $9,900 | 58 | View listings |
| Rolex | Datejust | 116234 | $10,202 | $9,500 – $12,100 | 50 | View listings |
| Rolex | Submariner | 114060 | $13,787 | $12,500 – $15,950 | 47 | View listings |
| Rolex | GMT-Master II | 116710 | $15,918 | $13,000 – $18,500 | 45 | View listings |
| Rolex | Sea-Dweller | 16600 | $10,767 | $10,000 – $12,000 | 44 | View listings |
How Swiss411 calculates value
The averages and ranges above are computed from active listings on Swiss411 across the dealer network. Each row groups by brand + reference number, so the average reflects what dealers are actually asking for that exact configuration today.
Estimates are for guidance only — actual sale prices depend on individual condition, provenance, and dealer pricing strategy.