Watch Values
Real market values from active dealer listings — see what your watch is worth
Get a Free Watch Value Estimate
Based on 27 active listings from verified dealers worldwide.
Popular Watch Values
| Brand | Model | Ref | Avg Price | Range | Listings | |
|---|---|---|---|---|---|---|
| Cartier | dkjfkdj | 9384938433849334 | $200,000 | $200,000 – $200,000 | 1 | View listings |
| Audemars Piguet | my watch | knkn | $2,217 | $2,217 – $2,217 | 1 | View listings |
| Omega | Speedmaster Pre-Moon | 145.012 | $28,500 | $28,500 – $28,500 | 1 | View listings |
| Rolex | Submariner Date | 126610LN | $14,800 | $14,800 – $14,800 | 1 | View listings |
| Audemars Piguet | gg | 90 | $5,500 | $5,500 – $5,500 | 1 | View listings |
| Omega | Speedmaster Professional | 310.30.42.50 | $7,200 | $7,200 – $7,200 | 1 | View listings |
| Cartier | Santos de Cartier | WSSA0018 | $9,500 | $9,500 – $9,500 | 1 | View listings |
| IWC | Portugieser Chronograph | IW371480 | $8,900 | $8,900 – $8,900 | 1 | View listings |
How Swiss411 calculates value
The averages and ranges above are computed from active listings on Swiss411 across the dealer network. Each row groups by brand + reference number, so the average reflects what dealers are actually asking for that exact configuration today.
Estimates are for guidance only — actual sale prices depend on individual condition, provenance, and dealer pricing strategy.